| Protein (%) | 23.0 |
|---|---|
| Oil and Fat (%) | 13.0 |
| Ash (%) | 6.5 |
| Fibre (%) | 3.0 |
| Moisture (%) | 8.0 |
| Calcium (%) | 0.90 |
| Phosphorus (%) | 0.75 |
| Vitamin A (IU/kg) | 12000 |
| Vitamin D3( IU/kg) | 900 |
| Vitamin E (α-tocopherol) (mg/kg) | 200 |
| Copper as Copper II sulphate (mg/kg) | 20 |
| β- carotene (mg/kg) | 1 |
| L- Carnitine (mg/kg) | 50 |
| Metabolisable energy (in vivo) | |
| - kcal/kg | 3789 |
| - MJ/kg | 15.86 |
Ingredients: Chicken (> 24%), maize, wheat, sorghum, barley, animal fat, fish meal, dried beet pulp, chicken digest, dried whole egg, brewer's dried yeast, potassium chloride, sodium chloride, sodium hexametaphosphate, DL- methionine, linseed, chicken cartilage.
MORE...
- See how it works
- The benefits of Special Care Sensitive Joints
- Product information
- More helpful tips
BE MORE DOG