| Protein (%) | 19.0 |
|---|---|
| Oil and Fat (%) | 9.0 |
| Ash (%) | 6.5 |
| Fibre (%) | 3.0 |
| Moisture (%) | 8.0 |
| Calcium (%) | 1.00 |
| Phosphorus (%) | 0.80 |
| Vitamin A (IU/kg) | 70000 |
| Vitamin D3( IU/kg) | 900 |
| Vitamin E (α-tocopherol) (mg/kg) | 200 |
| Copper as Copper II sulphate (mg/kg) | 20 |
| β- carotene (mg/kg) | 1 |
| L- Carnitine (mg/kg) | 50 |
| Metabolisable energy (in vivo) | |
| - kcal/kg | 3632 |
| - MJ/kg | 15.20 |
Ingredients: Maize, chicken (> 14%), wheat, barley, sorghum, fish meal, dried beet pulp, animal fat, dried whole egg, chicken digest, poultry meal, brewer's dried yeast, potassium chloride, sodium chloride, linseed, sodium hexametaphosphate, DL- methionine.
MORE...
- See how it works
- The benefits of Special Care Excess Weight
- Product information
- More helpful tips
BE MORE DOG